
Royal Enfield Classic
♦PRICE LIST
ROYAL ENFIELD CLASSIC
TYPE |
HARGA |
BLACK |
118,900,000 |
GUN GREY |
118,900,000 |
CLASSIC BLACK |
118,900,000 |
FOREST GREEN |
118,900,000 |
REDDITCH RED |
118,900,000 |
DENIM DESERT STORM BEIGE |
118,900,000 |
DENIM ARMY BATTLE GREEN |
118,900,000 |
STEALTH BLACK |
118,900,000 |
CHROME BLACK |
118,900,000 |
CHROME GREEN |
118,900,000 |
CHROME GRAPHITE |
118,900,000 |
SIGNAL 350 |
116,300,000 |
♦SPESIFIKASI
Rear Tyre | 110/80 R18 |
Tyre Type | Radial |
Front Wheel Size | R19 |
Front Tyre | 90/90 R19 |
Rear Wheel Size | R18 |
Suspension Travel(Rear) | 80 mm |
Rear Suspension | Two Air Filled Shock Absorbers |
Suspension Travel(Front) | 130 mm |
Front Suspension | Telescopic Fork |
Battery Capacity | 12 Ah |
Displacement | 499 cc |
Maximum Power | 27.2 hp |
Engine Type | One Cylinder, 4 stroke |
Exhaust Pipes | Single Exhuast |
No. Of Cylinder | 1 |
Top Speed | 130 kmph |
Bore X Stroke | 84 mm x 90 mm |
Drive Type | Chain Drive |
Lubrication System | Wet Sump |
Compression Ratio | 8.5:1 |
Clutch Type | Wet, Multi-Plate |
Maximum Torque | 41.3 Nm |
No. Of Strokes | 4-Stroke |
Cooling System | Air Cooled |
Air Filter Type | Elements of Paper |
RPM at Maximum Torque | 4000 rpm |
RPM at Maximum Power | 5250 rpm |
Category | Cruiser |
Length | 2140 mm |
Wheel Base | 1370 mm |
Dry Weight | 194 kg |
Width | 790 mm |
Ground Clearance | 135 mm |
Seating Capacity | 1 Seats |
Kerb Weight | 190 kg |
Height | 1090 mm |
Start Option | Kick & Electric |
Fuel Supply System | Keihin Electronic Fuel Injection |
Fuel Type | Petrol |
*Keterangan: Untuk informasi lebih lanjut dari spesifikasi unit lainnya, silahkan hubungi kontak yang tersedia pada website ini.
♦CONTACT INFO♦
Arasy Syaftia .B
||Sales Consultant||
Untuk informasi lebih lanjut serta pemesanan produk Royal Enfield, Anda dapat menghubungi saya melalui :
Telepon : 0812-9853-9918
Whatsapp : 0812-9853-9918
Email : arasysyaftia54@gmail.com

FOLLOW ME ON SOCIAL MEDIA